Daftar Harga

Daftar Harga/ Price list Herbalife Retail & Distributor 2011

Selengkapnya: KLIK di Sini

Products Herbalife VP Full   25% 35%  42%  50%
F1 Nutrional Shake 18.4 326,000 250,162 220,022 198,924 174,812
F2  Multivitamin C. 19.95 308,000 236,467 207,977 188,034 165,242
F3  Protein Powder 17.95 326,000 250,162 220,022 198,924 174,812
Nrg Tea 14.75 216,000 166,166 146,146 132,132 116,116
Termojetic Tea 21.5 321,000 246,510 216,810 196,020 172,260
Herbal Aloe 24.95 321,000 246,510 216,810 196,020 172,260
Fiber & Herb Tablets   7.35 129,000   99,517   87,527   79,134   69,542
Cel-U-Loss 15.75 195,000 149,732 131,692 119,064 104,632
Lipo-Band 15.4 260,000 199,947 175,857 158,994 139,722
Nutrition Activator 20.5 321,000 246,510 216,810 196,020 172,260
Herbalifeline Softgels 25.75 403,000 309.507 272,217 246,114 216,282
Mega Garlic Plus 12.95 200,000 153.384 134,904 121,968 107,184
Tri-Shield Softgels 35.5 552,000 424.545 373,395 337,590 296,670
IBP - 460.000 Included shake vanilla,Fiber & Kit